Below is the basic analysis of model accuracy through the end of the group stage. The blue bars represent the distribution of expected results and the red bar represents the actual model performance.

The model continues to slightly over-predict the match results, though the cumulative over-prediction is not statistically significant. This means that through the third round and the completion of the group stage, the FIFA rankings and my adjustments are good indicators of the chances a team has of winning the match. It is interesting to note that the second round over-prediction by itself was a statistical anomaly with the expected model performance falling below the lower 90% confidence interval of the actual performance. See the chart below where the blue line and dots with error bars represent the actual performance with 90% confidence intervals and the gray dash represents the expected model performance.

Here are the round of 32 probabilities based on rankings updated from the third round results. Scores will be updated periodically throughout the round.
| Team | FT | ET | PK | |
|---|---|---|---|---|
| 67% | Germany | |||
| 33% | Paraguay | |||
| 82% | France | |||
| 18% | Sweden | |||
| 38% | South Africa | |||
| 62% | Canada | |||
| 49% | Netherlands | |||
| 51% | Morocco | |||
| 55% | Portugal | |||
| 45% | Croatia | |||
| 74% | Spain | |||
| 26% | Austria | |||
| 76% | United States | |||
| 24% | Bosnia and Herzegovina | |||
| 57% | Belgium | |||
| 43% | Senegal | |||
| 62% | Brazil | |||
| 38% | Japan | |||
| 48% | Ivory Coast | |||
| 52% | Norway | |||
| 65% | Mexico | |||
| 35% | Ecuador | |||
| 78% | England | |||
| 22% | DR Congo | |||
| 88% | Argentina | |||
| 12% | Cape Verde | |||
| 49% | Australia | |||
| 51% | Egypt | |||
| 59% | Switzerland | |||
| 41% | Algeria | |||
| 79% | Colombia | |||
| 21% | Ghana |



