Adjustments once again to the division power and conference strengths as well as a top four upset resulted in some shifting of the rankings for the last week of the regular season.
| Rank | Team |
|---|---|
| 1 | Ohio State |
| 2 | Indiana |
| 3 | Texas Tech |
| 4 | Notre Dame |
| 5 | BYU |
| 6 | Oregon |
| 7 | Georgia |
| 8 | Utah |
| 9 | Texas A&M |
| 10 | UConn |
| 11 | Ole Miss |
| 12 | Arizona |
| 13 | Vanderbilt |
| 14 | Alabama |
| 15 | Miami |
| 16 | Oklahoma |
| 17 | North Texas |
| 18 | USC |
| 19 | James Madison |
| 20 | Iowa |
| 21 | Michigan |
| 22 | South Florida |
| 23 | Houston |
| 24 | Tennessee |
| 25 | Texas |
