Several out-of-conference games last week shifted the conference strengths around a bit which resulted in different starting ratings for the teams. That translated downstream to some shifts in the rankings this week, notably Texas Tech ranking 4th this week, down from 1st the last few weeks.
| Rank | Team |
|---|---|
| 1 | Ohio State |
| 2 | Indiana |
| 3 | Texas A&M |
| 4 | Texas Tech |
| 5 | Notre Dame |
| 6 | Georgia |
| 7 | Ole Miss |
| 8 | Oregon |
| 9 | UConn |
| 10 | Alabama |
| 11 | Oklahoma |
| 12 | Vanderbilt |
| 13 | BYU |
| 14 | Utah |
| 15 | Tennessee |
| 16 | Arizona |
| 17 | Michigan |
| 18 | Miami |
| 19 | Texas |
| 20 | Washington |
| 21 | USC |
| 22 | North Texas |
| 23 | James Madison |
| 24 | Missouri |
| 25 | Iowa |
